| Our rating: |
Click on picture below to view photos gallery:
|
||
| Irish ranking: | 4 |
||
| World golf ranking: | 50 | ||
| Architect: | Old Tom Morris / Alister Mackenzie |
||
| Creation date: | 1892 | ||
| Par: | 71 |
||
| Distance from Dublin: | 270 km | ||
| Distance from Belfast: | 430 km | ||
| Distance from Cork: | 170 km | ||
| Distance from Limerick (Shannon): | 70 km | ||
|
The course is ranked in the top 5 of the best courses in Ireland. It has been re-designed in 2003. The surrounding dunes are spectacular and invite visual comparison with Ballybunion. Lots of holes offers great challenge and amazing views overlooking the Ocean. A true links masterpiece to experience. |
|||










