| Our rating: |
Click on picture below to view photos gallery:
|
||
| Irish ranking: | 3 |
||
| World golf ranking: | 12 | ||
| Number of British Open: | 1 | ||
| Architect: | Harry S. Colt |
||
| Creation date: | 1888 | ||
| Par: | 72 |
||
| Distance from Dublin: | 260 km | ||
| Distance from Belfast: | 95 km | ||
| Distance from Cork: | 510 km | ||
| Distance from Limerick (Shannon): | 455 km | ||
|
This superb links course is rated n°2 in Ireland behind Royal County Down. It offers a great challenge with 18 great holes and its gigantic dunes. Harry Colt, the architect considered this to be his masterpiece. |
|||










